All the best box
pieces a 1220g
- Candy mix of 10 hitschies
- perfect for giving as a gift
- fully packaged
Wanna order?
Register nowNutritional information per 100 g
Schnüre Cola, 125 g
Energie (kJ/kcal) | 1507/356 |
Fett (g) | 2,8 |
Davon gesättigte Fettsäuren (g) | 1,6 |
Kohlenhydrate (g) | 75 |
Davon Zucker (g) | 50 |
Eiweiß (g) | 3,0 |
Salz (g) | 0,09 |
Saure Drachenzungen, 125 g
Energie (kJ/kcal) | 1545/364 |
Fett (g) | 2,1 |
Davon gesättigte Fettsäuren (g) | 1,2 |
Kohlenhydrate (g) | 81 |
Davon Zucker (g) | 63 |
Eiweiß (g) | 2.2 |
Salz (g) | 0,07 |
Saure Drachenzungen Blau, 125 g
Energie (kJ/kcal) | 1545/364 |
Fett (g) | 2,1 |
Davon gesättigte Fettsäuren (g) | 1,2 |
Kohlenhydrate (g) | 81 |
Davon Zucker (g) | 63 |
Eiweiß (g) | 2.2 |
Salz (g) | 0,07 |
Saure Spinnenbeine, 125 g
Energie (kJ/kcal) | 1514/357 |
Fett (g) | 2,3 |
Davon gesättigte Fettsäuren (g) | 1,2 |
Kohlenhydrate (g) | 79 |
Davon Zucker (g) | 59 |
Eiweiß (g) | 2,5 |
Salz (g) | 0,08 |
Schnüre, 125 g
Energie (kJ/kcal) | 1507/356 |
Fett (g) | 2,8 |
Davon gesättigte Fettsäuren (g) | 1,6 |
Kohlenhydrate (g) | 75 |
Davon Zucker (g) | 50 |
Eiweiß (g) | 3,0 |
Salz (g) | 0,09 |
Hitschies Sour Mix, 140 g
Energie (kJ/kcal) | 1713/405 |
Fett (g) | 5,7 |
Davon gesättigte Fettsäuren (g) | 3,2 |
Kohlenhydrate (g) | 84 |
Davon Zucker (g) | 67 |
Eiweiß (g) | 1.7 |
Salz (g) | 0,07 |
Softi Sour brizzl Mix, 90 g
Energie (kJ/kcal) | 1766/422 |
Fett (g) | 5,9 |
Davon gesättigte Fettsäuren (g) | 5,8 |
Kohlenhydrate (g) | 91 |
Davon Zucker (g) | 66 |
Eiweiß (g) | 1,3 |
Salz (g) | 0,02 |
Softi Juizzy Mix, 90 g
Energie (kJ/kcal) | 1699/406 |
Fett (g) | 6,4 |
Davon gesättigte Fettsäuren (g) | 6,3 |
Kohlenhydrate (g) | 86 |
Davon Zucker (g) | 70 |
Eiweiß (g) | 1,2 |
Salz (g) | 0,07 |
Hitschies Original Mix, 150 g
Energie (kJ/kcal) | 1692/400 |
Fett (g) | 5,4 |
Davon gesättigte Fettsäuren (g) | 3,0 |
Kohlenhydrate (g) | 86 |
Davon Zucker (g) | 67 |
Eiweiß (g) | 1.4 |
Salz (g) | 0,07 |
Similar products
Last viewed